DOLAR 48,08540,05%
EURO 56,0632-0,03%
ALTIN 7.159,06-0,44
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.501 s Değişim: 0.00% 0,00 Adet:   8.264 Mio.Lot Hacim:   205.987 Mio.TL
EN YÜKSEK 14650
EN DÜŞÜK 14,478
Açılış: 14.638 Dünkü Kapanış: 14.501

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,26 0,73 18:10:00
  • A1YEN 2,82 1,08 18:10:00
  • AAGYO 13,12 0,08 18:10:00
  • ACSEL 122,60 2,34 18:10:00
  • ADEL 35,76 7,39 18:10:00
  • ADESE 0,86 -1,15 18:10:00
  • ADGYO 64,85 1,57 18:10:00
  • AEFES 18,94 -1,56 18:10:00
  • AFYON 12,99 0,08 18:10:00
  • AGESA 246,10 1,95 18:10:00
  • AGHOL 31,14 -0,89 18:10:00
  • AGROT 2,30 -8,73 18:10:00
  • AGYO 7,34 0,69 18:10:01
  • AHGAZ 33,48 0,54 18:10:00
  • AHSGY 19,46 1,04 18:10:00
  • AKBNK 72,10 3,44 18:10:00
  • AKCNS 240,00 -0,58 18:10:00
  • AKENR 10,57 -1,49 18:10:00
  • AKFGY 2,72 3,03 18:10:00
  • AKFIS 17,77 2,84 18:10:00
  • AKFYE 23,84 -1,49 18:10:00
  • AKGRT 6,23 -0,64 18:10:00
  • AKHAN 41,00 -2,75 18:10:00
  • AKMGY 266,00 -3,71 18:10:00
  • AKSA 11,27 1,08 18:10:00
  • AKSEN 81,40 -1,45 18:10:00
  • AKSGY 10,11 1,30 18:10:00
  • AKSUE 43,80 -1,22 18:10:00
  • AKYHO 2,26 0,44 18:10:01
  • ALARK 104,00 -2,16 18:10:00
  • ALBRK 8,94 2,88 18:10:00
  • ALBTN 35,20 10,00 18:10:00
  • ALCAR 700,00 0,94 18:10:00
  • ALCTL 127,50 3,74 18:10:00
  • ALFAS 42,72 1,14 18:10:00
  • ALGYO 3,71 1,64 18:10:00
  • ALKA 8,36 -1,30 18:10:00
  • ALKIM 15,82 -0,44 18:10:00
  • ALKLC 422,00 -1,00 18:10:00
  • ALTNY 18,80 -2,13 18:10:00
  • ALVES 1,81 -4,23 18:10:00
  • ANGEN 9,33 -0,32 18:10:00
  • ANHYT 105,30 0,00 18:10:00
  • ANSGR 28,32 -0,63 18:10:00
  • APBDL 41,25 -0,31 18:10:00
  • APGLD 590,00 1,90 18:10:00
  • APLIB 45,80 4,71 18:10:00
  • APMDL 27,38 -0,15 18:10:00
  • APX30 40,62 0,54 18:10:00
  • ARASE 122,60 -1,29 18:10:00
  • ARCLK 92,85 0,38 18:10:00
  • ARENA 21,68 3,34 18:10:00
  • ARFYE 21,48 0,09 18:10:00
  • ARMGD 194,90 0,83 18:10:00
  • ARSAN 4,01 3,35 18:10:00
  • ARTMS 38,98 5,64 18:10:00
  • ARZUM 1,66 -1,78 18:10:00
  • ASELS 399,75 -0,87 18:10:00
  • ASGYO 11,42 2,42 18:10:00
  • ASTOR 341,25 1,64 18:10:00
  • ASUZU 49,70 2,90 18:10:00
  • ATAGY 10,40 1,07 18:10:01
  • ATAKP 45,70 1,33 18:10:00
  • ATATP 318,00 3,33 18:10:00
  • ATATR 15,04 -1,31 18:10:00
  • ATEKS 104,50 -5,00 18:10:01
  • ATLAS 6,77 3,99 18:10:01
  • ATSYH 120,50 0,00 18:10:01
  • AVGYO 17,94 -2,50 18:10:00
  • AVHOL 36,10 0,28 18:10:00
  • AVOD 4,04 0,00 18:10:00
  • AVPGY 53,00 1,15 18:10:00
  • AVTUR 12,28 -1,05 18:10:01
  • AYCES 436,75 -1,91 18:10:00
  • AYDEM 27,62 0,07 18:10:00
  • AYEN 32,70 0,93 18:10:00
  • AYES 31,00 -3,13 18:10:01
  • AYGAZ 332,75 -1,26 18:10:00
  • AZTEK 4,04 -1,22 18:10:00
  • BAGFS 26,60 -0,97 18:10:00
  • BAHKM 127,90 1,99 18:10:00
  • BAKAB 40,00 -2,63 18:10:00
  • BALAT 70,00 -1,41 18:10:01
  • BALSU 10,79 -5,35 18:10:00
  • BANVT 158,90 2,06 18:10:00
  • BARMA 9,99 -4,13 18:10:01
  • BASCM 14,10 0,79 18:10:01
  • BASGZ 44,98 -2,98 18:10:00
  • BAYRK 4,38 0,00 18:10:00
  • BEGYO 3,67 2,23 18:10:00
  • BERA 13,82 -3,36 18:10:00
  • BESLR 13,16 0,53 18:10:00
  • BESTE 33,74 1,63 18:10:00
  • BETAE 101,00 -5,34 18:10:00
  • BEYAZ 23,36 0,26 18:10:00
  • BFREN 131,40 0,84 18:10:00
  • BIENY 22,08 3,76 18:10:00
  • BIGCH 6,09 -0,81 18:10:00
  • BIGEN 153,00 2,96 18:10:00
  • BIGTK 345,75 -1,07 18:10:00
  • BIMAS 412,25 -1,02 18:10:00
  • BINBN 195,00 5,69 18:10:00
  • BINHO 11,00 1,29 18:10:00
  • BIOEN 20,10 2,19 18:10:00
  • BIZIM 25,18 0,96 18:10:00
  • BJKAS 2,74 -6,80 18:10:00
  • BLCYT 22,26 6,61 18:10:00
  • BLUME 43,60 2,35 18:10:00
  • BMSCH 12,02 -0,99 18:10:00
  • BMSTL 44,26 -1,25 18:10:00
  • BNTAS 6,42 -0,47 18:10:00
  • BOBET 20,00 2,56 18:10:00
  • BORLS 4,62 -4,55 18:10:00
  • BORSK 6,36 0,00 18:10:00
  • BOSSA 6,74 3,06 18:10:00
  • BRISA 79,95 0,50 18:10:00
  • BRKO 11,86 2,68 18:10:01
  • BRKSN 8,18 4,07 18:10:01
  • BRKVY 78,80 1,87 18:10:00
  • BRLSM 19,09 9,97 18:10:00
  • BRMEN 15,43 -1,34 18:10:01
  • BRSAN 753,00 9,05 18:10:00
  • BRYAT 1.792,00 5,35 18:10:00
  • BSOKE 33,42 -0,24 18:10:00
  • BTCIM 4,70 0,64 18:10:00
  • BUCIM 5,68 3,09 18:10:00
  • BULGS 33,26 0,97 18:10:00
  • BURCE 35,94 -0,17 18:10:00
  • BVSAN 103,80 0,78 18:10:00
  • BYDNR 39,60 0,10 18:10:00
  • CANTE 1,23 1,65 18:10:00
  • CASA 69,45 0,94 18:10:01
  • CATES 63,85 2,98 18:10:00
  • CCOLA 79,85 -4,03 18:10:00
  • CELHA 26,34 -0,53 18:10:00
  • CEMAS 4,25 0,71 18:10:00
  • CEMTS 9,03 0,33 18:10:00
  • CEMZY 17,00 0,12 18:10:00
  • CEOEM 25,30 2,60 18:10:00
  • CGCAM 37,30 0,16 18:10:00
  • CIMSA 45,98 0,74 18:10:00
  • CITAS 118,50 9,93 18:10:00
  • CLEBI 1.494,00 -0,33 18:10:00
  • CMBTN 1.611,00 1,64 18:10:00
  • CMENT 270,75 0,28 18:10:01
  • CONSE 2,29 1,33 18:10:00
  • COSMO 125,40 10,00 18:10:01
  • CRDFA 26,94 -3,09 18:10:01
  • CRFSA 265,75 -8,28 18:10:00
  • CUSAN 23,86 -0,58 18:10:00
  • CVKMD 16,40 -0,61 18:10:00
  • CWENE 35,54 -2,36 18:10:00
  • DAGI 10,51 0,67 18:10:00
  • DAPGM 8,60 -3,04 18:10:00
  • DARDL 1,66 0,00 18:10:00
  • DCTTR 7,24 -1,76 18:10:00
  • DENGE 2,51 9,61 18:10:00
  • DERHL 2,27 0,44 18:10:00
  • DESPC 42,68 7,40 18:10:00
  • DEVA 84,30 0,36 18:10:00
  • DGATE 103,10 -0,58 18:10:00
  • DGGYO 34,00 0,00 18:10:01
  • DGNMO 8,59 1,06 18:10:00
  • DIRIT 26,00 -3,63 18:10:01
  • DITAS 24,98 2,04 18:10:00
  • DMRGD 11,27 0,63 18:10:00
  • DMSAS 9,03 0,22 18:10:00
  • DNISI 4,93 1,86 18:10:00
  • DOAS 168,00 -1,06 18:10:00
  • DOCO 11.560,00 1,27 18:10:00
  • DOFER 29,22 -0,48 18:10:00
  • DOFRB 131,00 -2,89 18:10:00
  • DOGUB 73,50 -2,97 18:10:01
  • DOHOL 21,66 0,28 18:10:00
  • DOKTA 23,86 1,27 18:10:00
  • DSTKF 2.200,00 2,33 18:10:00
  • DUNYH 160,80 5,03 18:10:00
  • DURDO 5,02 0,80 18:10:00
  • DURKN 21,90 2,24 18:10:00
  • DYOBY 13,84 1,17 18:10:00
  • DZGYO 7,15 0,42 18:10:00
  • EBEBK 83,50 2,20 18:10:00
  • ECILC 78,30 2,96 18:10:00
  • ECOGR 36,68 -1,66 18:10:00
  • ECZYT 325,00 0,93 18:10:00
  • EDATA 19,78 -0,60 18:10:00
  • EDIP 36,40 5,75 18:10:00
  • EFOR 19,80 -0,50 18:10:00
  • EGEGY 32,28 2,15 18:10:00
  • EGEPO 16,30 -2,40 18:10:00
  • EGPRO 37,28 -2,36 18:10:00
  • EGSER 3,03 0,00 18:10:00
  • EKDMR 48,10 3,89 18:10:00
  • EKGYO 20,72 6,53 18:10:00
  • EKIM 19,47 2,47 18:10:00
  • EKIZ 59,45 -0,75 18:10:01
  • EKOS 5,62 1,08 18:10:00
  • EKSUN 6,38 -0,47 18:10:00
  • ELITE 27,28 -0,94 18:10:00
  • EMKEL 15,57 0,45 18:10:00
  • EMNIS 159,00 -0,31 18:10:01
  • EMPAE 70,80 -5,60 18:10:00
  • ENDAE 20,60 9,34 18:10:00
  • ENERY 8,88 0,57 18:10:00
  • ENJSA 110,60 0,18 18:10:00
  • ENKAI 82,95 -0,36 18:10:00
  • ENPRA 57,10 -3,38 18:10:01
  • ENSRI 5,12 -0,39 18:10:00
  • ENTRA 4,59 -0,22 18:10:00
  • EPLAS 5,82 -0,68 18:10:00
MENKUL FİYAT % ZAMAN
  • ERBOS 154,70 0,06 18:10:00
  • ERCB 46,92 1,30 18:10:00
  • EREGL 38,18 0,10 18:10:00
  • ERSU 26,00 -2,18 18:10:01
  • ESCAR 47,80 1,70 18:10:00
  • ESCOM 5,77 -2,53 18:10:00
  • ESEN 3,57 -0,56 18:10:00
  • ETILR 6,30 1,94 18:10:00
  • ETYAT 14,44 2,12 18:10:01
  • EUHOL 11,58 3,12 18:10:01
  • EUKYO 14,10 2,17 18:10:01
  • EUPWR 93,20 0,22 18:10:00
  • EUREN 3,91 0,77 18:10:00
  • EUYO 4,98 0,20 18:10:01
  • EYGYO 2,67 4,30 18:10:00
  • FADE 15,62 1,49 18:10:00
  • FENER 3,13 -1,88 18:10:00
  • FLAP 10,46 2,05 18:10:01
  • FMIZP 306,50 -1,76 18:10:00
  • FONET 5,37 -1,65 18:10:00
  • FORMT 1,69 -1,17 18:10:00
  • FORTE 128,50 -3,82 18:10:00
  • FRIGO 2,31 0,43 18:10:00
  • FRMPL 35,20 0,00 18:10:00
  • FROTO 80,10 -0,12 18:10:00
  • FZLGY 9,85 -4,37 18:10:00
  • GARAN 131,60 1,31 18:10:00
  • GARFA 26,70 1,68 18:10:00
  • GATEG 297,75 -2,93 18:10:01
  • GEDIK 6,37 -0,47 18:10:00
  • GEDZA 30,08 1,28 18:10:00
  • GENIL 11,90 -2,06 18:10:00
  • GENKM 10,52 0,77 18:10:00
  • GENTS 5,32 1,14 18:10:00
  • GEREL 39,00 0,26 18:10:00
  • GESAN 88,65 3,02 18:10:00
  • GIPTA 93,90 9,95 18:10:00
  • GLBMD 11,89 -0,75 18:10:01
  • GLCVY 53,50 4,09 18:10:00
  • GLDTR 610,75 2,22 18:10:00
  • GLRMK 177,00 -2,21 18:10:00
  • GLRYH 3,22 2,88 18:10:00
  • GLYHO 17,16 1,12 18:10:00
  • GMSTR 651,75 0,27 18:10:00
  • GMTAS 42,40 -4,46 18:10:00
  • GOKNR 18,02 -4,96 18:10:00
  • GOLDA 13,44 3,15 18:10:00
  • GOLTS 318,00 -0,39 18:10:00
  • GOODY 2,64 0,38 18:10:00
  • GOZDE 23,12 -0,77 18:10:00
  • GRNYO 14,00 -4,11 18:10:01
  • GRSEL 320,75 0,71 18:10:00
  • GRTHO 221,80 0,82 18:10:00
  • GSDDE 14,52 -0,62 18:10:00
  • GSDHO 4,81 0,42 18:10:00
  • GSRAY 1,12 0,00 18:10:00
  • GUBRF 492,25 3,47 18:10:00
  • GUNDG 2.059,00 6,13 18:10:00
  • GWIND 23,24 -0,77 18:10:00
  • GZNMI 57,15 -3,71 18:10:00
  • HALKB 34,54 0,99 18:10:00
  • HATEK 13,05 -7,51 18:10:00
  • HATSN 69,30 10,00 18:10:00
  • HDFGS 2,54 0,40 18:10:00
  • HEDEF 127,60 -9,95 18:10:00
  • HEKTS 2,90 1,75 18:10:00
  • HKTM 14,12 -4,27 18:10:00
  • HLGYO 4,43 3,50 18:10:00
  • HOROZ 64,15 -2,14 18:10:00
  • HRKET 99,60 -2,35 18:10:00
  • HTTBT 36,84 -0,54 18:10:00
  • HUBVC 2,54 -1,93 18:10:01
  • HUNER 3,98 -1,00 18:10:00
  • HURGZ 7,71 -4,58 18:10:00
  • ICBCT 20,32 1,40 18:10:00
  • ICUGS 5,45 0,74 18:10:00
  • IDGYO 3,04 -0,98 18:10:01
  • IEYHO 189,90 1,82 18:10:00
  • IHAAS 61,40 3,54 18:10:00
  • IHEVA 2,00 0,50 18:10:01
  • IHGZT 1,20 1,69 18:10:00
  • IHYAY 1,24 -0,80 18:10:01
  • IMASM 2,37 -0,84 18:10:00
  • INDES 11,70 2,36 18:10:00
  • INFO 6,67 -4,44 18:10:00
  • INGRM 396,00 -0,06 18:10:00
  • INTEK 238,40 1,40 18:10:01
  • INVEO 6,97 0,29 18:10:00
  • INVES 841,00 1,33 18:10:00
  • ISBIR 74,15 -1,13 18:10:01
  • ISCTR 12,59 1,61 18:10:00
  • ISDMR 53,75 0,75 18:10:00
  • ISFIN 19,97 0,30 18:10:00
  • ISGLK 745,00 1,92 18:10:00
  • ISGSY 17,01 1,19 18:10:00
  • ISGYO 27,52 1,03 18:10:00
  • ISKPL 8,32 -2,35 18:10:00
  • ISMEN 32,50 -1,16 18:10:00
  • ISSEN 6,96 1,02 18:10:00
  • ISVEA 69,60 -9,61 18:10:00
  • ISYAT 7,43 0,95 18:10:00
  • IZENR 8,39 -0,36 18:10:00
  • IZFAS 48,70 -9,98 18:10:00
  • IZINV 55,05 -2,22 18:10:00
  • IZMDC 13,46 0,52 18:10:00
  • JANTS 15,90 0,32 18:10:00
  • KAPLM 426,00 1,55 18:10:00
  • KARCL 102,80 -9,98 18:10:00
  • KAREL 8,76 -2,67 18:10:00
  • KARSN 9,35 0,75 18:10:00
  • KARTN 172,40 0,94 18:10:00
  • KATMR 2,12 0,47 18:10:00
  • KAYSE 4,24 2,17 18:10:00
  • KBORU 22,00 3,38 18:10:00
  • KCAER 16,30 -0,61 18:10:00
  • KENT 364,00 0,28 18:10:01
  • KERVN 11,00 -0,90 18:10:01
  • KFEIN 8,26 -0,48 18:10:00
  • KGYO 12,92 0,16 18:10:00
  • KIMMR 13,98 -0,99 18:10:00
  • KLGYO 4,86 7,05 18:10:00
  • KLKIM 28,88 1,19 18:10:00
  • KLMSN 28,84 -1,57 18:10:00
  • KLNMA 8,91 0,11 18:10:01
  • KLRHO 68,85 5,11 18:10:00
  • KLSER 24,96 -1,34 18:10:01
  • KLSYN 15,62 -0,38 18:10:01
  • KLYPV 67,50 3,53 18:10:00
  • KMPUR 21,44 -0,46 18:10:01
  • KNFRT 12,70 5,83 18:10:01
  • KOCMT 4,87 1,25 18:10:01
  • KONKA 11,71 -2,17 18:10:01
  • KONTR 3,87 -0,77 18:10:01
  • KONYA 4.035,00 1,89 18:10:01
  • KOPOL 5,85 -2,17 18:10:01
  • KORDS 89,60 -3,29 18:10:01
  • KOTON 13,08 -0,76 18:10:01
  • KPEKS 113,70 9,96 18:10:00
  • KRDMA 54,25 1,40 18:10:01
  • KRDMB 130,50 -2,25 18:10:01
  • KRDMD 45,20 0,49 18:10:01
  • KRGYO 2,78 0,00 18:10:01
  • KRONT 25,72 -1,08 18:10:01
  • KRPLS 11,14 1,64 18:10:01
  • KRSTL 9,18 -0,65 18:10:01
  • KRVGD 2,31 0,43 18:10:01
  • KSTUR 2.482,00 4,73 18:10:01
  • KTLEV 58,60 -7,72 18:10:01
  • KTSKR 84,05 -0,77 18:10:01
  • KUTPO 81,70 1,11 18:10:01
  • KUVVA 190,00 -0,52 18:10:01
  • KUYAS 65,00 3,17 18:10:01
  • KZBGY 2,04 1,49 18:10:01
  • KZGYO 19,53 0,41 18:10:01
  • LIDER 37,30 2,81 18:10:01
  • LIDFA 2,67 0,75 18:10:01
  • LILAK 30,32 1,81 18:10:01
  • LKMNH 13,75 -0,43 18:10:01
  • LMKDC 24,70 -0,88 18:10:01
  • LOGO 138,50 0,80 18:10:01
  • LRSHO 2,56 -1,16 18:10:01
  • LUKSK 86,80 0,12 18:10:01
  • LXGYO 11,36 2,53 18:10:01
  • LYDHO 171,00 -0,12 18:10:01
  • LYDYE 12.777,50 -0,27 18:10:01
  • MAALT 1.007,00 -0,10 18:10:01
  • MACKO 35,58 -0,84 18:10:01
  • MAGEN 34,84 0,29 18:10:01
  • MAKIM 17,15 -1,66 18:10:01
  • MAKTK 9,99 1,73 18:10:01
  • MANAS 33,42 2,83 18:10:01
  • MARBL 12,50 2,38 18:10:01
  • MARKA 87,00 -2,25 18:10:01
  • MARMR 2,48 -3,50 18:10:01
  • MARTI 1,40 0,72 18:10:01
  • MASFN 43,78 0,32 18:10:01
  • MAVI 38,20 0,26 18:10:01
  • MCARD 161,70 -3,98 18:10:01
  • MEDTR 25,52 1,03 18:10:01
  • MEGAP 1,78 0,00 18:10:01
  • MEGAP 1,78 0,00 18:10:01
  • MEGMT 52,15 -0,67 18:10:01
  • MEKAG 3,08 5,12 18:10:01
  • MERCN 18,83 -6,69 18:10:01
  • MERIT 15,74 -0,57 18:10:01
  • MERKO 1,35 0,75 18:10:01
  • METEN 24,20 -6,92 18:10:01
  • METRO 8,65 0,46 18:10:01
  • MEYSU 12,18 2,44 18:10:01
  • MGROS 565,00 -1,40 18:10:01
  • MHRGY 3,41 1,79 18:10:01
  • MIATK 29,76 -1,59 18:10:01
  • MMCAS 54,40 1,87 18:10:01
  • MNDRS 12,02 7,13 18:10:01
  • MNDTR 5,01 -0,60 18:10:01
  • MOBTL 12,34 -5,44 18:10:01
  • MOGAN 20,66 -0,19 18:10:01
  • MOPAS 28,20 -0,63 18:10:01
  • MPARK 445,25 0,06 18:10:01
  • MRGYO 1,37 3,01 18:10:01
  • MRSHL 1.690,00 -1,17 18:10:01
  • MSGYO 5,74 -2,55 18:10:01
  • MTRKS 34,78 -3,39 18:10:01
  • MTRYO 9,16 -1,29 18:10:01
  • MZHLD 5,44 0,74 18:10:01
  • NATEN 5,60 0,72 18:10:01
  • NETAS 107,30 8,22 18:10:01
  • NETCD 127,60 -1,85 18:10:01
  • NIBAS 3,75 -2,60 18:10:01
MENKUL FİYAT % ZAMAN
  • NPTLR 51,44 0,12 18:10:00
  • NTGAZ 11,24 -1,83 18:10:01
  • NTHOL 44,10 -0,45 18:10:01
  • NUGYO 9,55 3,35 18:10:01
  • OBAMS 5,40 4,85 18:10:01
  • OBASE 37,02 0,33 18:10:01
  • ODAS 7,11 -0,14 18:10:01
  • ODINE 1.856,00 -9,99 18:10:01
  • OFSYM 67,45 7,40 18:10:01
  • ONCSM 255,00 0,10 18:10:01
  • ONRYT 62,60 2,62 18:10:01
  • OPK30 84,26 -0,54 18:10:00
  • OPT25 53,66 -0,26 18:10:00
  • OPTGY 164,75 1,57 18:10:00
  • OPTLR 63,58 0,09 18:10:00
  • OPX30 88,78 0,41 18:10:00
  • ORCAY 3,53 0,00 18:10:01
  • ORMA 163,90 -0,06 18:10:01
  • ORZAX 104,20 4,51 18:10:01
  • OSMEN 7,88 0,25 18:10:01
  • OSTIM 1,66 -1,78 18:10:01
  • OTKAR 330,50 4,42 18:10:01
  • OTTO 168,50 -0,77 18:10:01
  • OYAKC 22,30 1,00 18:10:01
  • OYAYO 43,10 -0,28 18:10:01
  • OYLUM 7,29 -0,55 18:10:01
  • OYYAT 36,70 0,88 18:10:01
  • OZATD 4.462,50 2,47 18:10:01
  • OZGYO 2,11 -1,40 18:10:01
  • OZKGY 13,49 1,35 18:10:01
  • OZKGY 13,49 1,35 18:10:01
  • OZRDN 28,26 -1,46 18:10:01
  • OZSUB 42,00 -2,33 18:10:01
  • OZYSR 12,91 0,16 18:10:01
  • PAGYO 154,10 -8,60 18:10:01
  • PAHOL 1,32 0,00 18:10:01
  • PAMEL 77,20 -0,06 18:10:01
  • PAPIL 13,47 9,96 18:10:01
  • PARSN 73,35 -0,34 18:10:01
  • PASEU 220,00 8,75 18:10:01
  • PATEK 22,04 9,98 18:10:01
  • PCILT 34,12 -0,81 18:10:01
  • PEKGY 15,13 1,61 18:10:01
  • PENGD 9,45 -0,74 18:10:01
  • PENTA 13,34 0,30 18:10:01
  • PETKM 20,80 1,07 18:10:01
  • PETUN 11,34 -0,09 18:10:01
  • PGSUS 149,60 0,07 18:10:01
  • PINSU 10,28 -0,96 18:10:01
  • PKART 132,20 0,00 18:10:01
  • PKENT 126,20 -0,71 18:10:01
  • PLTUR 22,56 9,94 18:10:01
  • PNLSN 46,32 4,94 18:10:01
  • POLHO 22,50 -0,27 18:10:01
  • POLTK 4.530,00 0,17 18:10:01
  • PRDGS 8,02 -4,98 18:10:01
  • PRKAB 32,52 -0,43 18:10:01
  • PRKME 18,00 0,28 18:10:01
  • PRZMA 79,15 -2,28 18:10:01
  • PSDTC 158,10 1,02 18:10:01
  • PSGYO 3,50 2,04 18:10:01
  • QNBFK 42,92 -3,12 18:10:01
  • QNBTR 194,00 -1,02 18:10:01
  • QTEMZ 356,60 0,45 18:10:00
  • QUAGR 3,39 -0,88 18:10:01
  • QUICK 71,15 0,35 18:10:01
  • RALYH 266,50 -1,57 18:10:01
  • RAYSG 164,00 -0,85 18:10:01
  • REEDR 5,99 0,00 18:10:01
  • RGYAS 208,40 0,43 18:10:01
  • RNPOL 2,49 0,40 18:10:01
  • RODRG 24,60 3,45 18:10:01
  • RTALB 2,92 -1,35 18:10:01
  • RUBNS 33,46 -5,21 18:10:01
  • RUZYE 9,46 1,72 18:10:01
  • SAFKR 19,08 -3,15 18:10:01
  • SAHOL 94,25 2,00 18:10:01
  • SAMAT 5,47 0,92 18:10:01
  • SANEL 59,95 -6,47 18:10:01
  • SANFM 10,18 0,39 18:10:01
  • SANKO 18,86 0,43 18:10:01
  • SARAE 88,10 -3,56 18:10:01
  • SARKY 25,90 3,11 18:10:01
  • SASA 2,33 0,43 18:10:01
  • SAYAS 62,60 6,19 18:10:01
  • SDTTR 271,00 3,04 18:10:01
  • SEGMN 56,90 -2,40 18:10:01
  • SEGYO 3,78 1,34 18:10:01
  • SEKFK 4,56 2,47 18:10:01
  • SELEC 292,50 1,92 18:10:01
  • SELVA 1,70 0,00 18:10:01
  • SERNT 7,95 3,38 18:10:01
  • SEYKM 4,63 -1,07 18:10:01
  • SILVR 2,29 1,78 18:10:01
  • SISE 39,74 -0,40 18:10:01
  • SKBNK 6,25 1,63 18:10:01
  • SKYLP 258,50 4,23 18:10:01
  • SKYMD 15,44 3,28 18:10:01
  • SMART 24,76 -1,12 18:10:01
  • SMRTG 10,22 4,18 18:10:01
  • SNICA 3,29 -0,30 18:10:01
  • SNPAM 19,90 -1,87 18:10:01
  • SODSN 7,70 -0,90 18:10:01
  • SOHOE 11,09 3,74 18:10:01
  • SOKE 14,25 0,00 18:10:01
  • SOKM 58,85 -0,25 18:10:01
  • SONME 145,50 -0,27 18:10:01
  • SRVGY 2,60 1,17 18:10:01
  • SSAAT 38,06 -0,52 18:10:01
  • SUMAS 280,00 0,18 18:10:01
  • SUNTK 37,40 -3,11 18:10:01
  • SURGY 33,28 0,00 18:10:01
  • SUWEN 6,48 2,37 18:10:01
  • SVGYO 17,29 4,16 18:10:01
  • TABGD 255,00 -1,07 18:10:01
  • TARKM 502,00 8,72 18:10:01
  • TATEN 9,20 -3,06 18:10:01
  • TATGD 17,57 -0,62 18:10:01
  • TAVHL 276,00 -1,34 18:10:01
  • TBORG 161,90 4,59 18:10:01
  • TCELL 103,10 -1,15 18:10:01
  • TCKRC 171,10 1,66 18:10:01
  • TDGYO 16,87 1,81 18:10:01
  • TEHOL 46,18 -9,98 18:10:01
  • TEKTU 7,60 2,98 18:10:01
  • TERA 179,90 2,27 18:10:01
  • TEZOL 10,03 1,62 18:10:01
  • TGSAS 202,20 -9,53 18:10:01
  • THYAO 300,50 -0,17 18:10:01
  • TKFEN 217,20 5,49 18:10:01
  • TKNKA 113,50 9,98 18:10:01
  • TKNSA 18,82 -2,54 18:10:01
  • TLMAN 84,85 6,06 18:10:01
  • TMPOL 565,00 -9,96 18:10:01
  • TMSN 75,00 0,74 18:10:01
  • TNZTP 29,06 0,21 18:10:01
  • TOASO 277,25 -1,42 18:10:01
  • TRALT 56,40 3,39 18:10:01
  • TRCAS 48,50 2,75 18:10:01
  • TRENJ 109,50 1,58 18:10:01
  • TRGYO 97,30 1,88 18:10:01
  • TRHOL 2.600,00 1,56 18:10:01
  • TRMET 147,00 2,58 18:10:01
  • TSGYO 5,83 0,17 18:10:01
  • TSKB 11,15 1,27 18:10:01
  • TTKOM 53,40 -2,64 18:10:01
  • TTRAK 437,75 0,40 18:10:01
  • TUCLK 3,94 -1,01 18:10:01
  • TUKAS 2,03 1,00 18:10:01
  • TUPRS 400,50 -1,54 18:10:01
  • TUREX 6,92 2,06 18:10:01
  • TURGG 27,08 -1,17 18:10:01
  • TURSG 6,18 -2,37 18:10:01
  • UCAYM 25,28 -2,32 18:10:01
  • UFUK 1.835,00 -0,27 18:10:01
  • ULAS 21,78 -2,33 18:10:01
  • ULKER 91,75 -1,82 18:10:01
  • ULUFA 1,70 -0,58 18:10:01
  • ULUSE 270,25 -1,82 18:10:01
  • UNLU 11,37 2,25 18:10:01
  • USAK 1,24 -0,80 18:10:01
  • USDTR 4.474,00 0,02 18:10:00
  • VAKBN 31,38 2,55 18:10:01
  • VAKFA 11,48 4,27 18:10:01
  • VAKFN 1,19 0,85 18:10:01
  • VAKKO 67,10 -0,96 18:10:01
  • VANGD 103,20 0,88 18:10:01
  • VBTYZ 38,70 5,97 18:10:01
  • VERTU 36,40 -0,93 18:10:01
  • VERUS 713,00 0,42 18:10:01
  • VESTL 22,08 0,36 18:10:01
  • VKFYO 22,90 -1,55 18:10:01
  • VKGYO 1,97 2,60 18:10:01
  • VKING 22,42 1,26 18:10:01
  • VRGYO 1,77 -0,56 18:10:01
  • VSNMD 47,62 0,51 18:10:01
  • YAPRK 11,00 0,09 18:10:01
  • YATAS 31,52 -0,69 18:10:01
  • YAYLA 22,88 -1,80 18:10:01
  • YBTAS 15,02 2,18 18:10:01
  • YEOTK 34,44 -1,15 18:10:01
  • YESIL 1,22 -0,81 18:10:01
  • YGGYO 222,30 -1,77 18:10:01
  • YIGIT 21,14 -0,09 18:10:01
  • YKBNK 36,52 4,05 18:10:01
  • YKSLN 2,80 0,00 18:10:01
  • YONGA 46,60 -0,77 18:10:01
  • YUNSA 8,42 -1,64 18:10:01
  • YYAPI 0,84 0,00 18:10:01
  • YYLGD 10,25 -0,58 18:10:01
  • Z30EA 198,20 0,51 18:10:00
  • Z30KE 193,80 0,41 18:10:00
  • Z30KP 290,10 0,03 18:10:00
